Morbi, Gujarat
GST No. 24AOHPN1922K1ZY
Call 08048617522 76% Response Rate
Series | Glossy |
Color | Multicolored |
Material | Ceramic Mosaic |
Usage/Application | Wall |
Finish | Gloss |
Number Of Pieces Per Case | 6 |
Size | 30 * 60 (cm) |
View Complete details
Finish | Glossy |
Color | Blue |
Tile Size ft(mm) | 2x2 ft(600x600 mm) |
Thickness | 8 mm |
Usage Area | Living Room |
Number of Tiles per box | 4 |
Shape | Rectangular |
View Complete details
Usage Area | Kitchen |
Coverage Area | 4sq feet |
Finish | Matt |
Thickness | 8 mm |
Properties | Wear-Resistant |
Number of Tiles per box | 4 |
Color | White |
Shape | Rectangular |
Tile Size ft(mm) | 2x2 ft(600x600 mm) |
View Complete details
Series | double charge |
Brand | OTTAWA CERAMIC |
Finish | Pack |
Square Feet Per Box | 15.5 |
Thickness | 8mm |
Color | DIZITAL COLOR |
Grade | FIRST GRADE |
Size | Medium |
View Complete details
Grade | FIRST GRADE |
Square Feet Per Box | 15.5 |
Series | PORCELIAN TILES |
Brand | OTTAWA CERAMIC |
Thickness | 10mm |
Size | 600X600 MM |
Finish | Pack |
Color | DIZITAL COLOR |
View Complete details
Brand | OTTAWA CERAMIC |
Finish | Gloss |
Square Feet Per Box | 15.5 |
Thickness | 10mm |
Size | 600X600 MM |
Series | Digital |
Color | DIZITAL COLOR |
Grade | FIRST GRADE |
View Complete details
Size | Medium |
Color | DIZITAL COLOR |
Grade | FIRST GRADE |
Square Feet Per Box | 15.5 |
Series | Digital |
Brand | OTTAWA CERAMIC |
Finish | Pack |
Thickness | 8mm |
View Complete details
Grade | FIRST GRADE |
Square Feet Per Box | 15.5 |
Thickness | 10mm |
Size | Medium |
Series | Digital |
Brand | OTTAWA CERAMIC |
Finish | Pack |
Color | DIZITAL COLOR |
View Complete details
Color | DIZITAL COLOR |
Grade | FIRST GRADE |
Square Feet Per Box | 15.5 |
Thickness | 10mm |
Size | Medium |
Series | Digital |
Brand | OTTAWA CERAMIC |
Finish | Pack |
View Complete details
Square Feet Per Box | 15.5 |
Series | Digital |
Brand | OTTAWA CERAMIC |
Finish | Pack |
Color | DIZITAL COLOR |
Grade | FIRST GRADE |
Thickness | 10mm |
Size | Medium |
View Complete details
Grade | FIRST GRADE |
Square Feet Per Box | 15.5 |
Thickness | 10mm |
Size | 600X600 MM |
Series | Digital |
Brand | OTTAWA CERAMIC |
Finish | Pack |
Color | DIZITAL COLOR |
View Complete details
Square Feet Per Box | 15.5 |
Size | Medium |
Series | Digital |
Brand | OTTAWA CERAMIC |
Finish | Pack |
Color | DIZITAL COLOR |
Thickness | 10mm |
Grade | FIRST GRADE |
View Complete details
Grade | FIRST GRADE |
Finish | Pack |
Square Feet Per Box | 15.5 |
Size | Medium |
Series | Digital |
Brand | OTTAWA CERAMIC |
Thickness | 10mm |
Color | DIZITAL COLOR |
View Complete details
Brand | OTTAWA CERAMIC |
Finish | Pack |
Color | DIZITAL COLOR |
Grade | FIRST GRADE |
Square Feet Per Box | 15.5 |
Thickness | 10mm |
Size | Medium |
Series | Digital |
View Complete details
Surface Printing | Digital Printing |
Thickness | 8mm |
Usage/Application | Home |
Color | White |
Size | 2*2cm |
Brand | Ottawa |
Material | Ceramic |
View Complete details