Morbi, Gujarat
GST No. 24AOHPN1922K1ZY
Call 08048617522 72% Response Rate
Surface Printing | Digital Printing |
Brand | Future Stiles |
Color | White |
Size | Medium |
Thickness | 10mm |
Series | Glossy |
Finish | Gloss |
Usage/Application | Home |
Number Of Pieces Per Case | 5 |
View Complete details
Surface Printing | Digital Printing |
Color | Multicolored |
Size | Medium |
Series | Glossy |
Finish | Gloss |
Usage/Application | Flooring |
Number Of Pieces Per Case | 5 |
View Complete details
Tile Size ft(mm) | 1x1 ft(300x300 mm) |
Finish | Glossy |
Thickness | 5 mm |
I Deal In | New and Second Hand |
Properties | Anti Slip |
Country of Origin | Made in India |
View Complete details
Finish | Glossy |
Surface Finish | Matt, Polished |
Thickness | 10 mm |
Brand | Ottawa |
Usage Area | Bathroom |
Material | Ceramic Tiles |
Coverage area (application) | Indoor |
View Complete details
Tile Size ft(mm) | 1x1 ft(300x300 mm) |
Finish | Glossy |
Surface Finish | Matt |
Thickness | 10 mm |
Brand | Ottawa |
Usage Area | Bathroom |
Material | Ceramic Tiles |
Coverage area (application) | Indoor |
Properties | Wear-Resistant |
View Complete details
Tile Size ft(mm) | 1x1 ft(300x300 mm) |
Finish | Glossy |
Surface Finish | Gloss |
Thickness | 8 mm |
Brand | Ottawa |
Usage Area | Bathroom |
Material | Ceramic Tiles |
Coverage area (application) | Indoor |
View Complete details
Surface Printing | Digital Printing |
Surface Finish | Gloss, Polished |
Thickness | 5mm |
Series | Glossy |
Finish | Gloss |
Material | Ceramic Tiles |
Usage/Application | Flooring |
Coverage area (application) | Indoor |
View Complete details
Finish | Glossy |
Surface Finish | Gloss |
Thickness | 5mm |
Brand | Ottawa |
Usage Area | Bathroom |
Material | Ceramic Tiles |
Coverage area (application) | Indoor |
View Complete details
Tile Size ft(mm) | 1x2 ft(300x600 mm) |
Finish | Glossy |
Number of Tiles per box | 4 |
Shape | Rectangular |
Brand | Ottawa |
Usage Area | Bathroom |
Thickness | 5-10 mm |
Properties | Wear-Resistant |
Tile Type | Wall |
Size (In cm) | 60 * 60 |
View Complete details
Tile Size ft(mm) | 1x1.5 ft(300x450 mm) |
Finish | Matt |
Number of Tiles per box | 5 |
Surface Finish | Gloss |
Shape | Square |
Thickness | 10 mm |
Brand | Ottawa |
Usage Area | Bathroom |
Material | Ceramic Tiles |
Coverage area (application) | Indoor |
Properties | Wear-Resistant |
View Complete details
Tile Size ft(mm) | 1x2 ft(300x600 mm) |
Number of Tiles per box | 4 |
Surface Finish | Gloss |
Shape | Square |
Thickness | 10 mm |
Brand | Ottawa |
Usage Area | Bathroom |
Material | Ceramic Tiles |
Coverage area (application) | Indoor |
Properties | Wear-Resistant |
View Complete details
Surface Printing | Digital Printing |
Brand | Ottawa |
Color | Blue |
Size | 18 x 12 inch |
Thickness | 10mm |
Series | Glossy |
Finish | Gloss |
Usage/Application | Home |
Number Of Pieces Per Case | 6 |
Material | Ceramic |
View Complete details
Tile Size ft(mm) | 1x2 ft(300x600 mm) |
Finish | Glossy |
Surface Finish | Matt, Polished |
Thickness | 10 mm |
Brand | Ottawa |
Usage Area | Bathroom |
Material | Ceramic Tiles |
Coverage area (application) | Indoor |
View Complete details
Size | 30 * 60 (cm) |
Finish | Gloss |
Surface Finish | Polished |
Material | Ceramic Mosaic |
Number Of Pieces Per Case | 6 |
Series | Glossy |
Thickness | 10mm |
Brand | Ottawa |
Color | Blue |
Usage/Application | Bathroom |
Coverage Area | Indoor |
View Complete details
Size | 30 * 60 (cm) |
Surface Finish | Gloss |
Finish | Matt |
Series | Digital |
Thickness | 10mm |
Brand | OTTAWA |
Color | Blue |
Usage/Application | Bathroom |
Coverage Area | Indoor |
Country of Origin | Made in India |
View Complete details
Size | 60 * 60 (cm) |
Surface Finish | Gloss |
Finish | Gloss |
Material | Ceramic Mosaic |
Number Of Pieces Per Case | 5 |
Series | Glossy |
Thickness | 10mm |
Brand | Ottawa |
Color | Blue |
Usage/Application | Wall |
Surface Printing | Digital Printing |
Coverage Area | Indoor |
View Complete details